Wulandari, Dewi Triloka and Januriwasti, Dina Eka (2017) DEPO MEDROKSI PROGESTERON ASETAT (DMPA) INCREASES BODY MASS INDEX OF ACCEPTORS BUT DECREASES THEIR LIBIDO. 2nd International Conference on Applied Science and Health (ICASH). (In Press)
|
Text
19% DEPO MEDROKSI PROGESTERON ASETAT (DMPA) INCREASES BODY MASS INDEX OF ACCEPTORS BUT DECREASES THEIR LIBIDO.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Jabatan Fungsional (JAFA) |
Depositing User: | Iqbal Iqbal |
Date Deposited: | 27 Mar 2023 03:01 |
Last Modified: | 27 Mar 2023 03:01 |
URI: | http://eprints.unipdu.ac.id/id/eprint/2801 |
Actions (login required)
Downloads
Downloads per month over past year
View Item |